Seminar Packages
XS PER HOUR |
S HALF DAY |
M HALF DAY |
L FULL DAY |
XL FULL DAY |
|
---|---|---|---|---|---|
Duration in hours | per-hour | 4-5 | 4-5 | from 5 | from 5 |
Event space (depending on groupe size) | ✔ | ✔ | ✔ | ✔ | ✔ |
WIFI | ✔ | ✔ | ✔ | ✔ | ✔ |
Mineral Water | ✔ | ✔ | ✔ | ✔ | ✔ |
1 Coffee Break (Morning or Afternoon) | - | ✔ | ✔ | - | - |
2 Coffee Breaks (Morning and Afternoon) | - | - | - | ✔ | ✔ |
Lunch Buffet | - | - | ✔ | ✔ | ✔ |
Cocktail Reception S | - | - | - | - | ✔ |
Prices | CHF 20 pro P. | CHF 55 pro P. | CHF 90 pro P. | CHF 105 pro P. | CHF 120 pro P. |
RFP | RFP | RFP | RFP | RFP |
SPICE UP YOUR PACKAGE
Fruit Bowl | - | CHF 2 per P. | CHF 2 per P. | CHF 2 per P. | CHF 2 per P. |
---|---|---|---|---|---|
Welcome Coffee | - | CHF 11 per P. | CHF 11 per P. | CHF 11 per P. | CHF 11 per P. |
Flying or seated Lunch | - | - | CHF 10 per P. | CHF 10 per P. | CHF 10 per P. |
Cocktail Reception S | - | CHF 25 per P. | CHF 25 per P. | CHF 25 per P. | included |
Cocktail Reception M | - | CHF 35 per P. | CHF 35 per P. | CHF 35 per P. | CHF 15 per P. |
ADDITIONAL INFORMATION
Lunch Buffet
Choose from our seasonal menu.
Non-alcoholic beverages included.
Cocktail Receptions
Beverages are charged as per consumption.
Break-out rooms
Please click HERE for prices of additional break-out rooms.
AV
Seminar rooms Hertz, Volt 1, 2 and 3, Watt 1 and 2, Ampères 1 to 4:
Projector and Screen, (or Flat screen with HDMI connection alternatively) are included in the package price.
Event halls Trafo Hall, Glass Hall, Hall 37, Hall 36-2, Hall 36-3:
Please click HERE for our attractive AV packages.
All prices are in Swiss Francs and including 8.1 % VAT.